Name of Post: Bihar BPSC Assistant Prosecution Officer APO Result 2021
![]() |
| bihar public service commission |
Post Update: 27 April 2021 | 10:25 PM
Short Information : Bihar Public Service Commission (BPSC) has Recently Uploaded Result for the Post of Assistant Prosecution Officer APO Recruitment 2020. Those Candidates Who have Appeared in this exam can Download Result.
Bihar Public Service Commission (BPSC)Assistant Prosecution Officer APO Recruitment 2020Advt. No. 01/2020 | ||||||||
Application Fee
| Important Dates
| |||||||
Payment Mode
| ||||||||
Age Limit as on 01/08/2019
| ||||||||
Eligibility Details
| ||||||||
Vacancy DetailsTotal Vacancy : 553 Post | ||||||||
| Post Name | General | EWS | BC | EBC | BC Female | SC | ST | Total Post |
| Asst. Prosecution Officer | 225 | 55 | 74 | 88 | 22 | 88 | 1 | 553 |
Registered Candidates can Download Result now. | ||||||||
| OFFSINDIA.ONLINE | ||||||||
IMPORTANT LINKS | ||||||||
Download Pre Result | Click Here | |||||||
Download Answer Key | GS | Law | |||||||
Download Objection Format | Click Here | |||||||
Download Admit Card | Click Here | |||||||
Download Exam Date Notice | Click Here | |||||||
Download Rejected Candidates List | Notice | Over Age | Merged | |||||||
Apply Online | Click Here | |||||||
Download Notification | Click Here | |||||||
Official Website | Click Here | |||||||
